| Best Paper: | Proxemic Interaction: Designing for a Proximity and Orientation-Aware Environment by Till Ballendat, Nicolai Marquardt, Saul Greenberg | |
| Best Note: | MudPad: Tactile Feedback and Haptic Texture Overlay for Touch Surfaces by Yvonne Jansen, Thorsten Karrer, Jan Borchers | |
| Best Poster: | A Multi-Touch Alignment Guide for Interactive Displays by Mathias Frisch, Ricardo Langner, Sebastian Kleinau, Raimund Dachselt | |
| Best Demo: | MudPad - A Tactile Memory Game by Yvonne Jansen, Thorsten Karrer, Jan Borchers |
| Best Paper: | Proxemic Interaction: Designing for a Proximity and Orientation-Aware Environment by Till Ballendat, Nicolai Marquardt, Saul Greenberg |
| Best Note: | MudPad: Tactile Feedback and Haptic Texture Overlay for Touch Surfaces by Yvonne Jansen, Thorsten Karrer, Jan Borchers |
| Best Poster: | A Multi-Touch Alignment Guide for Interactive Displays by Mathias Frisch, Ricardo Langner, Sebastian Kleinau, Raimund Dachselt |
| Best Demo: | MudPad - A Tactile Memory Game by Yvonne Jansen, Thorsten Karrer, Jan Borchers |
Daniel Wigdor, one of the ITS 2011Program Co-chairs, co-authored the following book with Dennis Wixon. The book has not yet been released.
Brave NUI World: Designing User Interfaces for Touch and Gesture














